
Census date is the official cut-off date for enrolment for each session. Please ensure your enrolment is correct before census date as you must pay fees for all units you are enrolled in as at midnight on this date. If you drop any units after this date you will still be liable for the tuition fees.
Listed below are the teaching sessions and census dates for 2008-2010.
| Year | Session | Census Date |
|---|---|---|
| 2008 | Autumn Session | 31 March 2008 |
| 2008 | Spring Session | 31 August 2008 |
| 2008 | 1st Half (1H) Session | 31 March 2008 |
| 2008 | 2nd Half (2H) Session | 31 August 2008 |
| 2008 | Research 1 (R1) Session | 31 March 2008 |
| 2008 | Research 2 (R2) Session | 31 August 2008 |
| 2009 | Autumn Session | 31 March 2009 |
| 2009 | Spring Session | 31 August 2009 |
| 2009 | 1st Half (1H) Session | 31 March 2009 |
| 2009 | 2nd Half (2H) Session | 31 August 2009 |
| 2009 | Research 1 (R1) Session | 31 March 2009 |
| 2009 | Research 2 (R2) Session | 31 August 2009 |
| 2010 | Autumn Session | 29 March 2010 |
| 2010 | Spring Session | 30 August 2010 |
| 2010 | 1st Half (1H) Session | 29 March 2010 |
| 2010 | 2nd Half (2H) Session | 30 August 2010 |
| 2010 | Research 1 (R1) Session | 29 March 2010 |
| 2010 | Research 2 (R2) Session | 30 August 2010 |
| Year | Session | Census Date |
|---|---|---|
| 2008 | Summer Session | 25 January 2008 |
| (runs: 7 January 2008 - 17 February 2008) | ||
| 2009 | Short Summer Session | 23 January 2009 |
| (runs: 5 January 2009 - 15 February 2009) | ||
| 2009 | Long Summer Session | 9 January 2009 |
| (runs: 1 December 2008 - 15 February 2009) | ||
| 2010 | Short Summer Session | 22 January 2010 |
| (runs: 4 January 2010 - 14 February 2010) | ||
| 2010 | Long Summer Session | 8 January 2010 |
| (runs: 1 December 2009 - 14 February 2010 | ||
| Year | Session | Census Date |
|---|---|---|
| 2008 | Quarter 1 (Q1) Session | 1 February 2008 |
| 2008 | Quarter 2 (Q2) Session | 25 April 2008 |
| 2008 | Quarter 3 (Q3) Session | 18 July 2008 |
| 2008 | Quarter 4 (Q4) Session | 10 October 2008 |
| 2009 | Quarter 1 (Q1) Session | 6 February 2009 |
| 2009 | Quarter 2 (Q2) Session | 1 May 2009 |
| 2009 | Quarter 3 (Q3) Session | 24 July 2009 |
| 2009 | Quarter 4 (Q4) Session | 16 October 2009 |
| 2010 | Quarter 1 (Q1) Session | 29 January 2010 |
| 2010 | Quarter 2 (Q2) Session | 23 April 2010 |
| 2010 | Quarter 3 (Q3) Session | 16 July 2010 |
| 2010 | Quarter 4 (Q4) Session | 4 October 2010 |
| Year | Session | Census Date |
|---|---|---|
| 2008 | Term 1 (T1) Session | 31 March 2008 (Start 25 February-8 June 2008) |
| 2008 | Term 2 (T2) Session | 31 July 2008 (Start 23 June-5 October 2008) |
| 2008 | Term N Session |
30 November 2008 |
| 2009 | Term 1 (T1) Session | 31 March 2009 (Start 23 February-7 June 2009 ) |
| 2009 | Term 2 (T2) Session | 31 July 2008 (Start 22 June-4 October 2009) |
| 2009 | Term N Session |
30 November 2009 |
| 2010 | Term 1 (T1) Session |
29 March 2010 |
| 2010 | Term 2 (T2) Session |
31 July 2010 |
| 2010 | Term N Session |
30 November 2010 (Start 18 October 2010-6 February 2011) |
© University of Western Sydney 2008 ABN 53 014 069 881 CRICOS Provider No: 00917k Contact Us | Disclaimer and Privacy | Emergency Help